Động cơ hạ thế
Trang chủ / Động cơ hạ thế
Hãng sản xuất:
ABB
Bảo hành:
12 Tháng
Động cơ điện ABB vỏ gang M3BP, Hiệu suất IE2 – IE3 – IE4
Công suất | 0.09 – 1000 kW |
Frame size | IEC 63 – 450 |
Số cực | 2 -4-6-8-10- 12 |
Điện áp | 220-380 –440- 690V |
Tần số | 50 – 60 Hz |
Cấp độ làm kín | IP55/IP56/IP65/IP66 |
Cấp độ làm mát | IC411/IC416 |
Vỏ | Gang |
Tiêu chuẩn | IEC |
Động cơ điện ABB – M3BP
Là dòng động cơ cao cấp tiêu chuẩn hiệu suất cao từ IE2, IE3, IE4.
Công suất từ 0.37 Kw – 1000 Kw, Vỏ gang.
Điện áp cấp vào: 3 pha 220V/ 380V – 690V – 50hz
Tiêu chuẩn: IE2, IE3, IE4, cấp bảo vệ IP55, class F
Kiểu lắp đa dạng chân đế B3, mặt bích B5, mặt bích B14….
Là dòng chuyên dùng cho các ứng dụng đặt biệt, tải nặng, hiệu suất cao
IE2 PROCESS MOTOR PERFORMANCE CAST IRON MOTOR 2 POLES
KW | MOTOR TYPE | PRODUCT CODE |
---|---|---|
0.75kW | M3BP 80 MB 2 | 3GBP 081 322-B |
0.75kW | M3BP 80 MB 2 | 3GBP 081 322-B |
1.1kW | M3BP 80 MC 2 | 3GBP 081 323-B |
1.1kW | M3BP 80 MC 2 | 3GBP 081 323-B |
1.1kW | M3BP 80 MC 2 | 3GBP 081 323-B |
1.5kW | M3BP 90 SLB 2 | 3GBP 091 322-B |
1.5kW | M3BP 90 SLB 2 | 3GBP 091 322-B |
1.5kW | M3BP 90 SLB 2 | 3GBP 091 322-B |
2.2kW | M3BP 90 SLC 2 | 3GBP 091 323-B |
2.2kW | M3BP 90 SLC 2 | 3GBP 091 323-B |
2.2kW | M3BP 90 SLC 2 | 3GBP 091 323-B |
3kW | M3BP 100 LB 2 | 3GBP 101 322-B |
3kW | M3BP 100 LB 2 | 3GBP 101 322-B |
3kW | M3BP 100 LB 2 | 3GBP 101 322-B |
4kW | M3BP 112 MB 2 | 3GBP 111 322-B |
4kW | M3BP 112 MB 2 | 3GBP 111 322-B |
4kW | M3BP 112 MB 2 | 3GBP 111 322-B |
5.5kW | M3BP 132 SMB 2 | 3GBP 131 322-B |
5.5kW | M3BP 132 SMB 2 | 3GBP 131 322-B |
5.5kW | M3BP 132 SMB 2 | 3GBP 131 322-B |
7.5kW | M3BP 132 SMC 2 | 3GBP 131 324-B |
7.5kW | M3BP 132 SMC 2 | 3GBP 131 324-B |
7.5kW | M3BP 132 SMC 2 | 3GBP 131 324-B |
11kW | M3BP 160 MLA 2 | 3GBP 161 031-G |
11kW | M3BP 160 MLA 2 | 3GBP 161 031-G |
15kW | M3BP 160 MLB 2 | 3GBP 161 036-G |
15kW | M3BP 160 MLB 2 | 3GBP 161 036-G |
18.5kW | M3BP 160 MLC 2 | 3GBP 161 037-G |
18.5kW | M3BP 160 MLC 2 | 3GBP 161 037-G |
22kW | M3BP 160 MLD 2 | 3GBP 161 034-G |
22kW | M3BP 160 MLD 2 | 3GBP 161 034-G |
22kW | M3BP 180 MLA 2 | 3GBP 181 031-G |
22kW | M3BP 180 MLA 2 | 3GBP 181 031-G |
27kW | M3BP 160 MLE 2 | 3GBP 161 035-G |
27kW | M3BP 160 MLE 2 | 3GBP 161 035-G |
30kW | M3BP 180 MLB 2 | 3GBP 181 032-G |
30kW | M3BP 180 MLB 2 | 3GBP 181 032-G |
30kW | M3BP 200 MLA 2 | 3GBP 201 035-G |
30kW | M3BP 200 MLA 2 | 3GBP 201 035-G |
37kW | M3BP 200 MLB 2 | 3GBP 201 036-G |
37kW | M3BP 200 MLB 2 | 3GBP 201 036-G |
45kW | M3BP 200 MLC 2 | 3GBP 201 033-G |
45kW | M3BP 200 MLC 2 | 3GBP 201 033-G |
45kW | M3BP 225 SMA 2 | 3GBP 221 031-G |
45kW | M3BP 225 SMA 2 | 3GBP 221 031-G |
52kW | M3BP 200 MLD 2 | 3GBP 201 034-G |
52kW | M3BP 200 MLD 2 | 3GBP 201 034-G |
55kW | M3BP 200 MLD 2 | 3GBP 201 034-G |
55kW | M3BP 200 MLD 2 | 3GBP 201 034-G |
55kW | M3BP 225 SMB 2 | 3GBP 221 032-G |
55kW | M3BP 225 SMB 2 | 3GBP 221 032-G |
55kW | M3BP 250 SMA 2 | 3GBP 251 031-G |
55kW | M3BP 250 SMA 2 | 3GBP 251 031-G |
70kW | M3BP 225 SMC 2 | 3GBP 221 033-G |
70kW | M3BP 225 SMC 2 | 3GBP 221 033-G |
75kW | M3BP 225 SMC 2 | 3GBP 221 033-G |
75kW | M3BP 225 SMC 2 | 3GBP 221 033-G |
75kW | M3BP 225 SMD 2 | 3GBP 221 034-G |
75kW | M3BP 225 SMD 2 | 3GBP 221 034-G |
75kW | M3BP 250 SMB 2 | 3GBP 251 032-G |
75kW | M3BP 250 SMB 2 | 3GBP 251 032-G |
75kW | M3BP 280 SMA 2 | 3GBP 281 210-G |
75kW | M3BP 280 SMA 2 | 3GBP 281 210-G |
80kW | M3BP 225 SMD 2 | 3GBP 221 034-G |
80kW | M3BP 225 SMD 2 | 3GBP 221 034-G |
90kW | M3BP 280 SMB 2 | 3GBP 281 220-G |
110kW | M3BP 280 SMC 2 | 3GBP 281 230-G |
110kW | M3BP 280 SMC 2 | 3GBP 281 230-G |
110kW | M3BP 315 SMA 2 | 3GBP 311 210-G |
110kW | M3BP 315 SMA 2 | 3GBP 311 210-G |
125kW | M3BP 280 SMC 2 | 3GBP 281 230-G |
132kW | M3BP 280 MLA 2 | 3GBP 281 410-G |
132kW | M3BP 315 SMB 2 | 3GBP 311 220-G |
132kW | M3BP 315 SMB 2 | 3GBP 311 220-G |
160kW | M3BP 280 MLB 2 | 3GBP 281 420-G |
160kW | M3BP 315 SMC 2 | 3GBP 311 230-G |
160kW | M3BP 315 SMC 2 | 3GBP 311 230-G |
200kW | M3BP 315 MLA 2 | 3GBP 311 410-G |
200kW | M3BP 315 MLA 2 | 3GBP 311 410-G |
250kW | M3BP 315 LKA 2 | 3GBP 311 810-G |
250kW | M3BP 355 SMA 2 | 3GBP 351 210-G |
315kW | M3BP 315 LKC 2 | 3GBP 311 830-G |
315kW | M3BP 355 SMB 2 | 3GBP 351 220-G |
355kW | M3BP 355 SMC 2 | 3GBP 351 230-G |
355kW | M3BP 355 SMC 2 | 3GBP 351 230-G |
IE2 PROCESS MOTOR PERFORMANCE CAST IRON MOTOR 4 POLES
KW | MOTOR TYPE | PRODUCT CODE |
---|---|---|
0.25kW | M3BP 71 MA 4 | 3GBP 072 321-B |
0.37kW | M3BP 71 MB 4 | 3GBP 072 322-B |
0.55kW | M3BP 80 MA 4 | 3GBP 082 321-B |
0.75kW | M3BP 80 MD 4 | 3GBP 082 324-B |
0.75kW | M3BP 80 MD 4 | 3GBP 082 324-B |
0.75kW | M3BP 80 MD 4 | 3GBP 082 324-B |
1.1kW | M3BP 90 SLB 4 | 3GBP 092 322-B |
1.1kW | M3BP 90 SLB 4 | 3GBP 092 322-B |
1.1kW | M3BP 90 SLB 4 | 3GBP 092 322-B |
1.1kW | M3BP 90 SLC 4 | 3GBP 092 324-B |
1.1kW | M3BP 90 SLC 4 | 3GBP 092 324-B |
1.5kW | M3BP 90 SLD 4 | 3GBP 092 325-B |
1.5kW | M3BP 90 SLD 4 | 3GBP 092 325-B |
1.5kW | M3BP 90 SLD 4 | 3GBP 092 325-B |
2.2kW | M3BP 100 LC 4 | 3GBP 102 323-B |
2.2kW | M3BP 100 LC 4 | 3GBP 102 323-B |
2.2kW | M3BP 100 LC 4 | 3GBP 102 323-B |
3kW | M3BP 100 LD 4 | 3GBP 102 324-B |
3kW | M3BP 100 LD 4 | 3GBP 102 324-B |
3kW | M3BP 100 LD 4 | 3GBP 102 324-B |
4kW | M3BP 112 MB 4 | 3GBP 112 322-B |
4kW | M3BP 112 MB 4 | 3GBP 112 322-B |
4kW | M3BP 112 MB 4 | 3GBP 112 322-B |
5.5kW | M3BP 132 SMB 4 | 3GBP 132 322-B |
5.5kW | M3BP 132 SMB 4 | 3GBP 132 322-B |
5.5kW | M3BP 132 SMB 4 | 3GBP 132 322-B |
7.5kW | M3BP 132 SMC 4 | 3GBP 132 323-B |
7.5kW | M3BP 132 SMC 4 | 3GBP 132 323-B |
7.5kW | M3BP 132 SMC 4 | 3GBP 132 323-B |
11kW | M3BP 160 MLA 4 | 3GBP 162 031-G |
11kW | M3BP 160 MLA 4 | 3GBP 162 031-G |
15kW | M3BP 160 MLB 4 | 3GBP 162 032-G |
15kW | M3BP 160 MLB 4 | 3GBP 162 032-G |
18.5kW | M3BP 160 MLC 4 | 3GBP 162 033-G |
18.5kW | M3BP 160 MLC 4 | 3GBP 162 033-G |
18.5kW | M3BP 180 MLA 4 | 3GBP 182 031-G |
18.5kW | M3BP 180 MLA 4 | 3GBP 182 031-G |
22kW | M3BP 160 MLD 4 | 3GBP 162 034-G |
22kW | M3BP 160 MLD 4 | 3GBP 162 034-G |
22kW | M3BP 180 MLB 4 | 3GBP 182 032-G |
22kW | M3BP 180 MLB 4 | 3GBP 182 032-G |
30kW | M3BP 200 MLA 4 | 3GBP 202 031-G |
30kW | M3BP 200 MLA 4 | 3GBP 202 031-G |
37kW | M3BP 200 MLB 4 | 3GBP 202 032-G |
37kW | M3BP 200 MLB 4 | 3GBP 202 032-G |
37kW | M3BP 225 SMA 4 | 3GBP 222 031-G |
37kW | M3BP 225 SMA 4 | 3GBP 222 031-G |
45kW | M3BP 200 MLC 4 | 3GBP 202 033-G |
45kW | M3BP 200 MLC 4 | 3GBP 202 033-G |
45kW | M3BP 225 SMB 4 | 3GBP 222 032-G |
45kW | M3BP 225 SMB 4 | 3GBP 222 032-G |
55kW | M3BP 225 SMC 4 | 3GBP 222 033-G |
55kW | M3BP 225 SMC 4 | 3GBP 222 033-G |
55kW | M3BP 250 SMA 4 | 3GBP 252 031-G |
55kW | M3BP 250 SMA 4 | 3GBP 252 031-G |
64kW | M3BP 225 SMD 4 | 3GBP 222 034-G |
64kW | M3BP 225 SMD 4 | 3GBP 222 034-G |
75kW | M3BP 250 SMB 4 | 3GBP 252 032-G |
75kW | M3BP 250 SMB 4 | 3GBP 252 032-G |
75kW | M3BP 280 SMA 4 | 3GBP 282 210-G |
75kW | M3BP 280 SMA 4 | 3GBP 282 210-G |
88kW | M3BP 250 SMC 4 | 3GBP 252 033-G |
88kW | M3BP 250 SMC 4 | 3GBP 252 033-G |
90kW | M3BP 250 SMC 4 | 3GBP 252 033-G |
90kW | M3BP 250 SMC 4 | 3GBP 252 033-G |
90kW | M3BP 280 SMB 4 | 3GBP 282 220-G |
110kW | M3BP 280 SMC 4 | 3GBP 282 230-G |
110kW | M3BP 280 SMC 4 | 3GBP 282 230-G |
110kW | M3BP 315 SMA 4 | 3GBP 312 210-G |
110kW | M3BP 315 SMA 4 | 3GBP 312 210-G |
125kW | M3BP 280 SMC 4 | 3GBP 282 230-G |
132kW | M3BP 280 MLA 4 | 3GBP 282 410-G |
132kW | M3BP 315 SMB 4 | 3GBP 312 220-G |
132kW | M3BP 315 SMB 4 | 3GBP 312 220-G |
160kW | M3BP 280 MLB 4 | 3GBP 282 420-G |
160kW | M3BP 315 MLA 4 | 3GBP 312 410-G |
160kW | M3BP 315 SMC 4 | 3GBP 312 230-G |
160kW | M3BP 315 SMC 4 | 3GBP 312 230-G |
185kW | M3BP 280 MLB 4 | 3GBP 282 420-G |
185kW | M3BP 315 SMC 4 | 3GBP 312 230-G |
200kW | M3BP 315 MLA 4 | 3GBP 312 410-G |
200kW | M3BP 315 MLA 4 | 3GBP 312 410-G |
250kW | M3BP 315 LKA 4 | 3GBP 312 810-G |
250kW | M3BP 315 LKA 4 | 3GBP 312 810-G |
250kW | M3BP 355 SMA 4 | 3GBP 352 210-G |
280kW | M3BP 315 LKB 4 | 3GBP 312 820-G |
315kW | M3BP 315 LKC 4 | 3GBP 312 830-G |
315kW | M3BP 355 SMB 4 | 3GBP 352 220-G |
355kW | M3BP 355 SMC 4 | 3GBP 352 230-G |
450kW | M3BP 355 MLA 4 | 3GBP 352 410-G |
IE2 PROCESS MOTOR PERFORMANCE CAST IRON MOTOR 6 POLES
KW | MOTOR TYPE | PRODUCT CODE |
---|---|---|
0.18kW | M3BP 71 MA 6 | 3GBP 073 321-B |
0.18kW | M3BP 71 MA 6 | 3GBP 073 321-B |
0.25kW | M3BP 71 MB 6 | 3GBP 073 322-B |
0.25kW | M3BP 71 MB 6 | 3GBP 073 322-B |
0.37kW | M3BP 80 MA 6 | 3GBP 083 321-B |
0.37kW | M3BP 80 MA 6 | 3GBP 083 321-B |
0.37kW | M3BP 80 MA 6 | 3GBP 083 321-B |
0.55kW | M3BP 80 MB 6 | 3GBP 083 322-B |
0.55kW | M3BP 80 MB 6 | 3GBP 083 322-B |
0.55kW | M3BP 80 MB 6 | 3GBP 083 322-B |
0.75kW | M3BP 90 SLC 6 | 3GBP 093 323-B |
0.75kW | M3BP 90 SLC 6 | 3GBP 093 323-B |
1.1kW | M3BP 90 SLE 6 | 3GBP 093 324-B |
1.1kW | M3BP 90 SLE 6 | 3GBP 093 324-B |
1.5kW | M3BP 100 L 6 | 3GBP 103 322-B |
1.5kW | M3BP 100 L 6 | 3GBP 103 322-B |
2.2kW | M3BP 112 MB 6 | 3GBP 113 322-B |
2.2kW | M3BP 112 MB 6 | 3GBP 113 322-B |
3kW | M3BP 132 SMB 6 | 3GBP 133 321-B |
3kW | M3BP 132 SMB 6 | 3GBP 133 321-B |
4kW | M3BP 132 SMC 6 | 3GBP 133 322-B |
4kW | M3BP 132 SMC 6 | 3GBP 133 322-B |
5.5kW | M3BP 132 SMF 6 | 3GBP 133 324-B |
5.5kW | M3BP 132 SMF 6 | 3GBP 133 324-B |
7.5kW | M3BP 160 MLA 6 | 3GBP 163 031-G |
7.5kW | M3BP 160 MLA 6 | 3GBP 163 031-G |
11kW | M3BP 160 MLB 6 | 3GBP 163 032-G |
11kW | M3BP 160 MLB 6 | 3GBP 163 032-G |
15kW | M3BP 160 MLC 6 | 3GBP 163 033-G |
15kW | M3BP 160 MLC 6 | 3GBP 163 033-G |
15kW | M3BP 180 MLA 6 | 3GBP 183 033-G |
15kW | M3BP 180 MLA 6 | 3GBP 183 033-G |
18.5kW | M3BP 180 MLB 6 | 3GBP 183 034-G |
18.5kW | M3BP 180 MLB 6 | 3GBP 183 034-G |
18.5kW | M3BP 200 MLA 6 | 3GBP 203 031-G |
18.5kW | M3BP 200 MLA 6 | 3GBP 203 031-G |
18.5kW | M3BP 200 MLA 6 | 3GBP 203 410-D |
22kW | M3BP 200 MLB 6 | 3GBP 203 032-G |
22kW | M3BP 200 MLB 6 | 3GBP 203 032-G |
30kW | M3BP 200 MLC 6 | 3GBP 203 033-G |
30kW | M3BP 200 MLC 6 | 3GBP 203 033-G |
30kW | M3BP 225 SMA 6 | 3GBP 223 031-G |
30kW | M3BP 225 SMA 6 | 3GBP 223 031-G |
37kW | M3BP 225 SMB 6 | 3GBP 223 034-G |
37kW | M3BP 225 SMB 6 | 3GBP 223 034-G |
37kW | M3BP 250 SMA 6 | 3GBP 253 031-G |
37kW | M3BP 250 SMA 6 | 3GBP 253 031-G |
42kW | M3BP 225 SMC 6 | 3GBP 223 033-G |
42kW | M3BP 225 SMC 6 | 3GBP 223 033-G |
45kW | M3BP 250 SMB 6 | 3GBP 253 032-G |
45kW | M3BP 250 SMB 6 | 3GBP 253 032-G |
45kW | M3BP 280 SMA 6 | 3GBP 283 210-G |
45kW | M3BP 280 SMA 6 | 3GBP 283 210-G |
52kW | M3BP 250 SMC 6 | 3GBP 253 033-G |
52kW | M3BP 250 SMC 6 | 3GBP 253 033-G |
55kW | M3BP 250 SMC 6 | 3GBP 253 033-G |
55kW | M3BP 250 SMC 6 | 3GBP 253 033-G |
55kW | M3BP 280 SMB 6 | 3GBP 283 220-G |
55kW | M3BP 280 SMB 6 | 3GBP 283 220-G |
55kW | M3BP 280 SMB 6 | 3GBP 283 220-K |
75kW | M3BP 280 SMC 6 | 3GBP 283 230-G |
75kW | M3BP 280 SMC 6 | 3GBP 283 230-G |
75kW | M3BP 315 SMA 6 | 3GBP 313 210-G |
75kW | M3BP 315 SMA 6 | 3GBP 313 210-G |
86kW | M3BP 315 SMA 6 | 3GBP 313 210-G |
90kW | M3BP 280 MLA 6 | 3GBP 283 410-G |
90kW | M3BP 315 SMB 6 | 3GBP 313 220-G |
90kW | M3BP 315 SMB 6 | 3GBP 313 220-G |
110kW | M3BP 280 MLB 6 | 3GBP 283 420-G |
110kW | M3BP 315 SMC 6 | 3GBP 313 230-G |
110kW | M3BP 315 SMC 6 | 3GBP 313 230-G |
125kW | M3BP 315 MLB 6 | 3GBP 313 420-K |
132kW | M3BP 315 MLA 6 | 3GBP 313 410-G |
160kW | M3BP 315 LKA 6 | 3GBP 313 810-G |
160kW | M3BP 355 SMA 6 | 3GBP 353 210-G |
180kW | M3BP 315 LKB 6 | 3GBP 313 820-G |
185kW | M3BP 355 SMA 6 | 3GBP 353 210-G |
200kW | M3BP 315 LKC 6 | 3GBP 313 830-G |
200kW | M3BP 355 SMB 6 | 3GBP 353 220-G |
200kW | M3BP 355 SMB 6 | 3GBP 353 220-G |
230kW | M3BP 355 SMB 6 | 3GBP 353 220-G |
250kW | M3BP 355 SMC 6 | 3GBP 353 230-G |
250kW | M3BP 355 SMC 6 | 3GBP 353 230-G |
315kW | M3BP 355 MLB 6 | 3GBP 353 420-G |
355kW | M3BP 355 LKA 6 | 3GBP 353 810-G |
IE2 PROCESS MOTOR PERFORMANCE CAST IRON MOTOR 8 POLES
KW | MOTOR TYPE | PRODUCT CODE |
---|---|---|
0.18kW | M3BP 80 MA 8 | 3GBP 084 101-B |
0.18kW | M3BP 80 MA 8 | 3GBP 084 101-B |
0.25kW | M3BP 80 MB 8 | 3GBP 084 102-B |
0.25kW | M3BP 80 MB 8 | 3GBP 084 102-B |
0.37kW | M3BP 90 SLB 8 | 3GBP 094 102-B |
0.37kW | M3BP 90 SLB 8 | 3GBP 094 102-B |
0.55kW | M3BP 90 SLC 8 | 3GBP 094 103-B |
0.55kW | M3BP 90 SLC 8 | 3GBP 094 103-B |
0.75kW | M3BP 100 LA 8 | 3GBP 104 101-B |
0.75kW | M3BP 100 LA 8 | 3GBP 104 101-B |
1.1kW | M3BP 100 LB 8 | 3GBP 104 102-B |
1.1kW | M3BP 100 LB 8 | 3GBP 104 102-B |
1.5kW | M3BP 112 M 8 | 3GBP 114 101-B |
1.5kW | M3BP 112 M 8 | 3GBP 114 101-B |
2.2kW | M3BP 132 SMA 8 | 3GBP 134 101-B |
2.2kW | M3BP 132 SMA 8 | 3GBP 134 101-B |
4kW | M3BP 160 MLA 8 | 3GBP 164 031-G |
4kW | M3BP 160 MLA 8 | 3GBP 164 031-G |
5.5kW | M3BP 160 MLB 8 | 3GBP 164 032-G |
5.5kW | M3BP 160 MLB 8 | 3GBP 164 032-G |
7.5kW | M3BP 160 MLC 8 | 3GBP 164 033-G |
7.5kW | M3BP 160 MLC 8 | 3GBP 164 033-G |
160kW | M3BP 315 LKC 8 | 3GBP 314 830-G |
160kW | M3BP 315 LKC 8 | 3GBP 314 830-G |
185kW | M3BP 355 SMB 8 | 3GBP 354 220-G |
<
Công Ty Cổ Phần Kỹ Thuật Cơ Điện EMT
VPGD : Số nhà 16BT5, khu đô thị Cầu Bươu, Tân Triều, Thanh Trì, Hà Nội
Hotline: 0912526867 - 0978 948 855
Email: emtjsc@gmail.com , quanemt06@gmail.com
All rights servered. Thiết kế website Gugoo.vn